Yip Foster
Harold Charles Foster
Born: November 25, 1907
Guelph, ON Canada
Deceased: June 4, 1978
Position: D
Height: 6'6"
Weight: 198
Shoot/Catch: Left
Career: 1927-1946
Major league statistics
Minor league coaching stats
Yip Foster scored 66 goals and recorded 134 assists in his 730-game career with the Springfield Indians, Boston Tigers, Boston Tigers/Cubs, Boston Cubs, St. Paul Greyhounds/Tulsa Oilers, Detroit Olympics, Buffalo Bisons, Cleveland Falcons, Cleveland Barons, Syracuse Stars, Minneapolis Millers, Hershey Bears and Detroit Metal Mouldings. He began playing during the 1927 season and last took the ice during the 1946 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CAHL | Springfield Indians | 37 | 1 | 1 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CAHL | Springfield Indians | 38 | 4 | 2 | 6 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CAHL | Boston Tigers | 11 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | CAHL | Boston Tigers/Cubs | 36 | 7 | 13 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Boston Cubs | 12 | 4 | 5 | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | CAHL | Boston Cubs | 12 | 2 | 3 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | AHA | St. Paul Greyhounds/Tulsa Oilers | 24 | 4 | 3 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Detroit Olympics | 37 | 4 | 8 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Buffalo Bisons | 4 | 8 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1934-35 | IHL | Detroit Olympics | 30 | 7 | 2 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Detroit Olympics | 47 | 4 | 12 | 16 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Cleveland Falcons | 44 | 3 | 15 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Cleveland Barons | 47 | 4 | 3 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Cleveland Barons | 52 | 2 | 12 | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Syracuse Stars | 55 | 2 | 11 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHA | Minneapolis Millers | 47 | 4 | 5 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | Minneapolis Millers | 44 | 5 | 6 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Cleveland Barons | 53 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Hershey Bears | 44 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Cleveland Barons | 34 | 1 | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | IHL | Detroit Metal Mouldings | 26 | 1 | 8 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 730 | 66 | 134 | 200 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1927-28 | CAHL | Springfield Indians | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | CAHL | Boston Tigers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | CAHL | Boston Tigers/Cubs | 9 | 3 | 5 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | AHA | St. Paul Greyhounds/Tulsa Oilers | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | IHL | Detroit Olympics | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | IHL | Detroit Olympics | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | IHL | Detroit Olympics | 6 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | IAHL | Cleveland Barons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Cleveland Barons | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHA | Minneapolis Millers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Cleveland Barons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | AHL | Cleveland Barons | 10 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | IHL | Detroit Metal Mouldings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 67 | 4 | 13 | 17 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |